Program
- Sunday 24th of April
- Monday 25th of April
- Tuesday 26th of April
- Wednesday 27th of April
- Thursday 28th of April
- Friday 29th of April
Sunday 24th of April
15:00-18:00
ISAA Trade Show Area |
Early registration | ||||
18:00-19:00 location TBA | Volunteers thank you |
Monday 25th of April
09.00-18.00 ISAA Trade Show Area | Registrations | ||||
12.00 -18.00 ISAA Trade Show Area | Trade Show | ||||
12.00-13.30 ISAA Trade Show Area | Lunch | ||||
Auditorium A | General Oral Session: Opening Session
Session chair: David Cameron |
||||
13.30-14.00 Auditorium A | Opening Remarks, Solito Sumulong, ISAA President, Peter Westbye, ISAA Chief Scientific Officer, David Cameron ISAA Vice President and 2022 Chair | ||||
14.00-14.40 Auditorium A | Keynote- Welcome to the New normal -Key trends in the Global Market Place, Paul Hodges, New normal consulting |
||||
14.40- 15.10 Auditorium A | On agriculture in France Jean Marc Saurell, Desangosse |
||||
15.10-15.30 Auditorium A | Novel Polymeric Dispersant as an Alternative to Latex Polymers Jennifer Peterson, Stepan |
||||
15.30-16.00 ISAA Trade Show Area | Coffee Break | ||||
Auditorium A | General Oral Session: Adjuvants & Sustainability
Session Chair: Karine Framesqui |
||||
16.00- 16.40 Auditorium A | Keynote- Regulation of co-formulants in the agrochemical industry Mike Carroll, Eden Research |
||||
16.40- 17.00 Auditorium A | Microplastics ban, biologicals…: How new trends in seed treatment create opportunities for the development of novel binders? Antoine Vielliard, Solvay |
||||
17.00- 17.20 Auditorium A | Working towards sustainability for AgChem raw materials Ingo Fleute-Schlachter, BASF |
||||
17.30- 19.00 ISAA Trade Show Area |
Networking cocktail sponsored by Borregaard |
Tuesday 26th of April
10.00-18.00 ISAA Trade Show Area | Trade show | ||||
Auditorium A | General Oral Session: Modeling and Methods: Spray Drift
Session chair: Per Kudsk |
||||
09.00-09.40 Auditorium A | Keynote- How Modern Agronomic Procedures may Affect Drift Control, Ronald Vermeer, Bayer |
||||
09.40-10.00 Auditorium A | Maximizing biological efficacy by exploiting both, adjuvant and nozzle technology – AXIALTM case example, Simona Staiger, Syngenta |
||||
10.00-10.20 Auditorium A | Effects of agricultural adjuvants on drop size and spray drift Daniel Bonn, University of Amsterdam |
||||
10.20-10.40 Auditorium A | Spray Application Characterizations of Insecticide Formulation and Adjuvant Tank Mixtures, Jean-Pierre Huby, Corteva |
||||
10.40-11.10 ISAA Trade Show Area | Coffee Break sponsored by Adjuvants Unlimited | ||||
Auditorium A | General Oral Session: Biological Performance, Use and Application, Mode of Action
Session chair: Bruna Mendoca |
||||
11.10-11.40 Auditorium A | Probing adjuvant mechanism and efficacy of different surfactants with a QCM-D methodology, Fredrik Andersson, Nouryon |
||||
11.40-12.00 Auditorium A | Alcohol ethoxylates efficiently enhancing diffusion of epoxiconazole in isolated cherry laurel (Prunus laurocerasus L.) cuticles do not increase rates of cuticular transpiration, Lukas Schreiber, Bonn University |
||||
12.00-12.20 Auditorium A | Probing the interaction of nonionic surfactantmicelles with pesticides and plant waxes Xuzhi Hu, University of Manchester |
||||
12.20-12.40 Auditorium A | Outsmarting Metabolomics Through Adjuvant Selection Laura Weatherhead, Croda |
||||
12.40-14.00 ISAA Trade Show Area | Lunch | ||||
Auditorium A | General Oral Session: New applications, and technologies
Session chair: Ronald Vermeer |
||||
14.00-14.30 Auditorium A | The Impact of Adjuvants on UAV Application and Efficacy Jason Wall, Croda |
||||
14.30-14.50 Auditorium A | High Performance Adjuvants for Drone Spray Applications, Jeferson A. Naue, Momentive |
||||
14.50-15.10 Auditorium A | Adjuvant Selection for Drone Application of Tank Mix Solutions Shrikant Aherkar, Stepan |
||||
15.10-15.30 Auditorium A | A New Thixotropic Suspo-emulsion Adjuvant and its effects on Fungicide Efficacy, Brett Symonds & Antoine Porte, De Sangosse |
||||
15.30-16.00 ISAA Trade Show Area | Coffee Break | ||||
Auditorium A | General Oral Session: Formulation and Adjuvant technology
Session chair: Sarah Wolek |
||||
16.00-16.30 Auditorium A | Interaction of adjuvants and spray volume in the fungicide application in rice Iuri Dario, Clariant |
||||
16.30-16.50 Auditorium A | Development of microbial formulations for foliar spray Claudia Preininger, Austrian Institute of Technology |
||||
16.50-17.10 Auditorium A | Sustainable formulation technologies formicrobe basedBiosolutions Rene Haensel, Evonik |
||||
17.10-17.30 Auditorium A | Enhanced rainfastness of microbial and synthetic pesticides Caroline Woelfle-Gupta, DOW |
10.00-18.00 ISAA Trade Show Area | Trade show | ||||
Auditorium A | General Oral Session: Modeling and Methods: Spray Drift
Session chair: Per Kudsk |
||||
09.00-09.40 Auditorium A | Keynote- How Modern Agronomic Procedures may Affect Drift Control, Ronald Vermeer, Bayer |
||||
09.40-10.00 Auditorium A | Maximizing biological efficacy by exploiting both, adjuvant and nozzle technology – AXIALTM case example, Simona Staiger, Syngenta |
||||
10.00-10.20 Auditorium A | Effects of agricultural adjuvants on drop size and spray drift Daniel Bonn, University of Amsterdam |
||||
10.20-10.40 Auditorium A | Spray Application Characterizations of Insecticide Formulation and Adjuvant Tank Mixtures, Jean-Pierre Huby, Corteva |
||||
10.40-11.10 ISAA Trade Show Area | Coffee Break sponsored by Adjuvants Unlimited | ||||
Auditorium A | General Oral Session: Biological Performance, Use and Application, Mode of Action
Session chair: Bruna Mendoca |
||||
11.10-11.40 Auditorium A | Probing adjuvant mechanism and efficacy of different surfactants with a QCM-D methodology, Fredrik Andersson, Nouryon |
||||
11.40-12.00 Auditorium A | Alcohol ethoxylates efficiently enhancing diffusion of epoxiconazole in isolated cherry laurel (Prunus laurocerasus L.) cuticles do not increase rates of cuticular transpiration, Lukas Schreiber, Bonn University |
||||
12.00-12.20 Auditorium A | Probing the interaction of nonionic surfactantmicelles with pesticides and plant waxes Xuzhi Hu, University of Manchester |
||||
12.20-12.40 Auditorium A | Outsmarting Metabolomics Through Adjuvant Selection Laura Weatherhead, Croda |
||||
12.40-14.00 ISAA Trade Show Area | Lunch | ||||
Auditorium A | General Oral Session: New applications, and technologies
Session chair: Ronald Vermeer |
||||
14.00-14.30 Auditorium A | The Impact of Adjuvants on UAV Application and Efficacy Jason Wall, Croda |
||||
14.30-14.50 Auditorium A | High Performance Adjuvants for Drone Spray Applications, Jeferson A. Naue, Momentive |
||||
14.50-15.10 Auditorium A | Adjuvant Selection for Drone Application of Tank Mix Solutions Shrikant Aherkar, Stepan |
||||
15.10-15.30 Auditorium A | A New Thixotropic Suspo-emulsion Adjuvant and its effects on Fungicide Efficacy, Brett Symonds & Antoine Porte, De Sangosse |
||||
15.30-16.00 ISAA Trade Show Area | Coffee Break | ||||
Auditorium A | General Oral Session: Formulation and Adjuvant technology
Session chair: Sarah Wolek |
||||
16.00-16.30 Auditorium A | Interaction of adjuvants and spray volume in the fungicide application in rice Iuri Dario, Clariant |
||||
16.30-16.50 Auditorium A | Development of microbial formulations for foliar spray Claudia Preininger, Austrian Institute of Technology |
||||
16.50-17.10 Auditorium A | Sustainable formulation technologies formicrobe basedBiosolutions Rene Haensel, Evonik |
||||
17.10-17.30 Auditorium A | Enhanced rainfastness of microbial and synthetic pesticides Caroline Woelfle-Gupta, DOW |
||||
Wednesday 27th of April
10.00-18.30 ISAA Trade Show Area | Trade show | ||||
Auditorium A | General Oral Session: Modeling and Methods: Retention and Rainfastness
Session chair: Peter Westbye |
||||
09.00-09.40 Auditorium A | Keynote-Improvement of droplet retention on water repellent plant surfaces in agriculture spray application, Kerstin Koch, Rhein Waal University |
||||
09.40-10.00 Auditorium A | Importance of Leaf surface and formulation properties in predicting wettability Justin Nairn, PPCNZ, (Currently Scion) |
||||
10.00-10.20 Auditorium A | APhysiochemical Characterization of rainfastness properties of N-vinyl Pyrrolidone Polymers in agrochemical formulations Apostolos Sevastos, Syngenta |
||||
10.20-10.40 Auditorium A | Novel Organosilicone Deposition Aid for Oil-Based Formulations George Policello, Momentive |
||||
10.40-11.00 Auditorium A | Adhesion properties of the droplets herbicidal emulsions of fenoxaprop-P-ethyl with different kind of adjuvan Formulations Danil Dzardanov, Avgust Crop Protection |
||||
11.00-11.30 ISAA Trade Show Area | Coffee Break | ||||
Auditorium A | General Oral Session: Modeling & High-throughput methodologies
Session chair: George Policello |
||||
11.30-11.50 Auditorium A | Versatile Solvents for Agrochemicals – A Molecular Modeling Approach Nedko Drebov, BASF |
||||
11.50-12.10 Auditorium A | High-Throughput Methodologies to design and select solvents and adjuvants for crop protection formulations, Monique Adamy, Solvay |
||||
12.10-12.30 Auditorium A | Physical Chemical Models for Solvent Selection in Agricultural Formulation Development, Bernd Lüssem, Sasol |
||||
12.30-12.50 Auditorium A | Hydrophilic-Lipophilic Deviation (HLD) and PIT-Slope as Formulation Tools for Surfactant Selection and Optimization of Emulsion, Gregory Dado, Stepan |
||||
12.50-14.30 ISAA Trade Show Area | Lunch | ||||
Auditorium A | General Oral Session: Biological Performance, Use and Application, Mode of Action
Session chair: Ingo Fleute Schlachter |
||||
14.30-15.00 Auditorium A | Assessing early changes in leaf physiology as a tool for the selection And development of tailored adjuvants, Bruna Mendonça, Oxiteno |
||||
15.00-15.20 Auditorium A | Influence of formulation on seed treatment quality Olga Ulybina, Avgust |
||||
15.20-15.40 Auditorium A | Methyl oleate Diffusion and its effect on the mobility of 4-cyanophenol in waxes studied by Attenuated Total Reflection – Fourier Transform Infrared Spectroscopy (ATR-FTIR), Marcel Kunz, University of Würzburg |
||||
15.40-16.00 Auditorium A | Novel & New: “Active Inerts” Alter the Chemistry of Water, Have Activity in the Soil, and Stimulate the Plant, Chris Jordan, JRX Biotech |
||||
16.00-16.20 Auditorium A | Innovative silicone co-formulants: grow more with less Eliane Emond, Elkem Silicones |
||||
16.20-17.00 ISAA Trade Show Area | Coffee Break | ||||
17.00-19.00 ISAA Trade Show Area | Poster session |
Thursday 28th of April
09.30-16.00 ISAA Trade Show Area | Trade Show | ||||
09.00-10.00 (Auditorium A) | ISAA Meeting | ||||
10.00-10.30 ISAA Trade Show Area | Coffee Break sponsored by DOW | ||||
Auditorium A | General Oral Session: Adjuvants & Sustainability
Session chair: Karine Framesqui |
||||
10.30-11.10 Auditorium A | Keynote- Light and Shadow in the Amazon Rain Forest and Learning for Sustainable Agriculture, Peter Baur, CropPromotion |
||||
11.10-11.30 Auditorium A | Sophorolipid based Biosurfactant with dispersing and wetting properties Lesley Schmid, Evonik |
||||
11.30-11.50 Auditorium A | Best Practices to Improve Resource Efficiency Using Adjuvants for Bio Pesticides, Caroline Woelfle-Gupta, DOW |
||||
11.50-12.10 Auditorium A | Sustainable Approaches to Formulation Development at Corteva™ Agriscience Mei Li, Corteva |
||||
12:10-12:25 Auditorium A | Sustainability and Balance David Cameron & Susan Sun, ISAA |
||||
12.10-13.30 ISAA Trade Show Area | Lunch | ||||
13.30- 15:30 Auditorium A | Wine Yard Tour and Conference Banquet Conference Activity David Stock Award |
||||
15:35 Conference Center | Departs by coaches Vineyard Tour and Wine Tasting | ||||
19:00 Chateau Giscours | Conference Banquet at Chateau Giscours. Dressed in smart casual clothes |
Friday 29th of April
09.30-13.00 ISAA Trade Show Area | Trade Show | ||||
Auditorium A | General Oral Session: New Applications and Technologies
Session chair: Solito Sumulong |
||||
09.00-09.40 Auditorium A | Keynote- Technologies used in Agricultural Pesticide Application James Child, John Deere |
||||
09.40-10.00 Auditorium A | Challenges in drone spraying and vantaged Auxiliaries for applicability and Efficiency, Iuri Dario, Clariant |
||||
10.00-10.20 Auditorium A | Increasing the formulator’s toolbox of Biopesticides, Ling Qi, Solvay |
||||
10.20-10.40 Auditorium A | Microfibrilated cellulose for structuring of high electrolyte liquid agricultural Solutions, Rebecca Blell, Borregaard |
||||
10.40-11.10 ISAA Trade Show Area | Coffee Break | ||||
Auditorium A | General Oral Session: Formulation and Adjuvant technology
Session chair: Sarah Wolek |
||||
11.10-11.40 Auditorium A | Suspension Concentrate formulation design and performance for low spray volume and UAS spray application, Malcolm Faers, Bayer |
||||
11.40-12.00 Auditorium A | Formulating living microbes in liquid and solid preparations – study cases as SC and WDG formulations Poliana Cardoso-Gustavson, Oxiteno |
||||
12.00-12-20 Auditorium A | Crystal Nucleation Inhibition of Poorly Water-Soluble Actives Using Novel Alkoxylated Polymers, Michael Tate, DOW |
||||
12.20-12.40 Auditorium A | Spray coverage of novelty anti-drift nozzles and the need for adjuvants Maarten Klein, GreenA B.V |
||||
12.40-13.00 Auditorium A | Final Remarks, David Cameron |